Daftar Warna html untuk web designer
Untuk web designer sangat dibutuhkan imajinasi yang tinggi, kreatif ,dan skill yang tinggi untuk mendesain layout website yang memiliki kualitas tinggi,,, tidak jarang akan ada berulang kali dalam melakukan perubahan warna, Untuk itu seorang web desainer perlu menyimpan sebuah table code warna html yang nanti dapat digunakan sewaktu-waktu.
Jika anda ingin mengubah warna pada artikel saya sebelumnya yaitu:
Anda dapat menggunakan daftar warna heksa HTML dibawah ini, semua itu tergantung dengan selera anda :
Berikut ini daftar warna html untuk web designer:
CSS Color Name | HEX Code | Sample Color Box | Sample Word |
---|---|---|---|
AliceBlue | #F0F8FF | AliceBlue | |
AntiqueWhite | #FAEBD7 | AntiqueWhite | |
Aqua | #00FFFF | Aqua | |
Aquamarine | #7FFFD4 | Aquamarine | |
Azure | #F0FFFF | Azure | |
Beige | #F5F5DC | Beige | |
Bisque | #FFE4C4 | Bisque | |
Black | #000000 | Black | |
BlanchedAlmond | #FFEBCD | BlanchedAlmond | |
Blue | #0000FF | Blue | |
BlueViolet | #8A2BE2 | BlueViolet | |
Brown | #A52A2A | Brown | |
BurlyWood | #DEB887 | BurlyWood | |
CadetBlue | #5F9EA0 | CadetBlue | |
Chartreuse | #7FFF00 | Chartreuse | |
Chocolate | #D2691E | Chocolate | |
Coral | #FF7F50 | Coral | |
CornflowerBlue | #6495ED | CornflowerBlue | |
Cornsilk | #FFF8DC | Cornsilk | |
Crimson | #DC143C | Crimson | |
Cyan | #00FFFF | Cyan | |
DarkBlue | #00008B | DarkBlue | |
DarkCyan | #008B8B | DarkCyan | |
DarkGoldenRod | #B8860B | DarkGoldenRod | |
DarkGray | #A9A9A9 | DarkGray | |
DarkGreen | #006400 | DarkGreen | |
DarkKhaki | #BDB76B | DarkKhaki | |
DarkMagenta | #8B008B | DarkMagenta | |
DarkOliveGreen | #556B2F | DarkOliveGreen | |
Darkorange | #FF8C00 | Darkorange | |
DarkOrchid | #9932CC | DarkOrchid | |
DarkRed | #8B0000 | DarkRed | |
DarkSalmon | #E9967A | DarkSalmon | |
DarkSeaGreen | #8FBC8F | DarkSeaGreen | |
DarkSlateBlue | #483D8B | DarkSlateBlue | |
DarkSlateGray | #2F4F4F | DarkSlateGray | |
DarkTurquoise | #00CED1 | DarkTurquoise | |
DarkViolet | #9400D3 | DarkViolet | |
DeepPink | #FF1493 | DeepPink | |
DeepSkyBlue | #00BFFF | DeepSkyBlue | |
DimGray | #696969 | DimGray | |
DodgerBlue | #1E90FF | DodgerBlue | |
FireBrick | #B22222 | FireBrick | |
FloralWhite | #FFFAF0 | FloralWhite | |
ForestGreen | #228B22 | ForestGreen | |
Fuchsia | #FF00FF | Fuchsia | |
Gainsboro | #DCDCDC | Gainsboro | |
GhostWhite | #F8F8FF | GhostWhite | |
Gold | #FFD700 | Gold | |
GoldenRod | #DAA520 | GoldenRod | |
Gray | #808080 | Gray | |
Green | #008000 | Green | |
GreenYellow | #ADFF2F | GreenYellow | |
HoneyDew | #F0FFF0 | HoneyDew | |
HotPink | #FF69B4 | HotPink | |
IndianRed | #CD5C5C | IndianRed | |
Indigo | #4B0082 | Indigo | |
Ivory | #FFFFF0 | Ivory | |
Khaki | #F0E68C | Khaki | |
Lavender | #E6E6FA | Lavender | |
LavenderBlush | #FFF0F5 | LavenderBlush | |
LawnGreen | #7CFC00 | LawnGreen | |
LemonChiffon | #FFFACD | LemonChiffon | |
LightBlue | #ADD8E6 | LightBlue | |
LightCoral | #F08080 | LightCoral | |
LightCyan | #E0FFFF | LightCyan | |
LightGoldenRodYellow | #FAFAD2 | LightGoldenRodYellow | |
LightGrey | #D3D3D3 | LightGrey | |
LightGreen | #90EE90 | LightGreen | |
LightPink | #FFB6C1 | LightPink | |
LightSalmon | #FFA07A | LightSalmon | |
LightSeaGreen | #20B2AA | LightSeaGreen | |
LightSkyBlue | #87CEFA | LightSkyBlue | |
LightSlateGray | #778899 | LightSlateGray | |
LightSteelBlue | #B0C4DE | LightSteelBlue | |
LightYellow | #FFFFE0 | LightYellow | |
Lime | #00FF00 | Lime | |
LimeGreen | #32CD32 | LimeGreen | |
Linen | #FAF0E6 | Linen | |
Magenta | #FF00FF | Magenta | |
Maroon | #800000 | Maroon | |
MediumAquaMarine | #66CDAA | MediumAquaMarine | |
MediumBlue | #0000CD | MediumBlue | |
MediumOrchid | #BA55D3 | MediumOrchid | |
MediumPurple | #9370D8 | MediumPurple | |
MediumSeaGreen | #3CB371 | MediumSeaGreen | |
MediumSlateBlue | #7B68EE | MediumSlateBlue | |
MediumSpringGreen | #00FA9A | MediumSpringGreen | |
MediumTurquoise | #48D1CC | MediumTurquoise | |
MediumVioletRed | #C71585 | MediumVioletRed | |
MidnightBlue | #191970 | MidnightBlue | |
MintCream | #F5FFFA | MintCream | |
MistyRose | #FFE4E1 | MistyRose | |
Moccasin | #FFE4B5 | Moccasin | |
NavajoWhite | #FFDEAD | NavajoWhite | |
Navy | #000080 | Navy | |
OldLace | #FDF5E6 | OldLace | |
Olive | #808000 | Olive | |
OliveDrab | #6B8E23 | OliveDrab | |
Orange | #FFA500 | Orange | |
OrangeRed | #FF4500 | OrangeRed | |
Orchid | #DA70D6 | Orchid | |
PaleGoldenRod | #EEE8AA | PaleGoldenRod | |
PaleGreen | #98FB98 | PaleGreen | |
PaleTurquoise | #AFEEEE | PaleTurquoise | |
PaleVioletRed | #D87093 | PaleVioletRed | |
PapayaWhip | #FFEFD5 | PapayaWhip | |
PeachPuff | #FFDAB9 | PeachPuff | |
Peru | #CD853F | Peru | |
Pink | #FFC0CB | Pink | |
Plum | #DDA0DD | Plum | |
PowderBlue | #B0E0E6 | PowderBlue | |
Purple | #800080 | Purple | |
Red | #FF0000 | Red | |
RosyBrown | #BC8F8F | RosyBrown | |
RoyalBlue | #4169E1 | RoyalBlue | |
SaddleBrown | #8B4513 | SaddleBrown | |
Salmon | #FA8072 | Salmon | |
SandyBrown | #F4A460 | SandyBrown | |
SeaGreen | #2E8B57 | SeaGreen | |
SeaShell | #FFF5EE | SeaShell | |
Sienna | #A0522D | Sienna | |
Silver | #C0C0C0 | Silver | |
SkyBlue | #87CEEB | SkyBlue | |
SlateBlue | #6A5ACD | SlateBlue | |
SlateGray | #708090 | SlateGray | |
Snow | #FFFAFA | Snow | |
SpringGreen | #00FF7F | SpringGreen | |
SteelBlue | #4682B4 | SteelBlue | |
Tan | #D2B48C | Tan | |
Teal | #008080 | Teal | |
Thistle | #D8BFD8 | Thistle | |
Tomato | #FF6347 | Tomato | |
Turquoise | #40E0D0 | Turquoise | |
Violet | #EE82EE | Violet | |
Wheat | #F5DEB3 | Wheat | |
White | #FFFFFF | White | |
WhiteSmoke | #F5F5F5 | WhiteSmoke | |
Yellow | #FFFF00 | Yellow | |
YellowGreen | #9ACD32 | YellowGreen |
Data di atas adalah daftar warna html yang sering digunakan oleh web desainer dalam membuat website, jika anda memiliki warna special sendiri, anda dapat menambahkan sendiri kedalam tabel tersebut